2020年英国CUG完全指南大学排名

2020英国大学排名已相继出炉,因为对英国大学评比的角度和标准存在很大差异,同一所大学的排名在不同的榜单上有着不同的位置。

免费在线咨询

《完全大学指南》的排名参考了9项指标,其中包括入学新生质量、学生对学校的满意度、科研水平、毕业生的就业前景、学校在基础设施方面的支出等。

但排名并不能代表大学的全部实力,只能作为留学的一个参考工具,建议广大同学择校多方考虑,不要被“排名”一叶障目,最适合自己的英国大学,才是最佳的选择。

2020年完整版排名

  • 1 剑桥大学 Cambridge
  • 2 牛津大学 Oxford
  • 3 圣安德鲁斯大学 St Andrews
  • 4 伦敦政治经济学院 London School of Economics
  • 5 帝国理工学院 Imperial College London
更多>>
  • 1、英国的排名有很多个版本,哪个更权威?哪个更可信?
  • 2、为什么同一所大学,在不同的报纸上排名不一样?
  • 3、同一份报纸中,英国大学每年的排名变化受那些因素的影响?
  • 4、英国排名与大学的实力有多大关系?
  • 5、申请英国大学,除了参考排名,还要参考那些因素?
  • 6、专业排名和综合排名哪个更重要?
  • 7、排名20和排名30的学校,本质上的差距有多大?
  • 8、如果选择去英国留学,“排名”这一因素,应该占的比重是多少?是不是排名越靠前,学校越好?
  • 9、排名是怎么排出来的?
  • 10、为什么会有这么多家机构发布大学排名?
  • 11、参与英国大学排名的学校是否都是公立的,私立的参与吗?
  • 12、有些私立的大学榜上无名,是不是就是很差的“野鸡大学”?
  • 13、专业排名是不是最能体现专业的教学实力?
  • 14、选英国大学,世界排名、综合排名和专业排名应该参考哪个?谁的比重大一些?
  • 15、我是否可以选择性的参考排名中的各类指标?
详细>>
2020完全大学指南英国大学排名

英国完全大学指南(The Complete University Guide)University League Table 2020(2020大学排名表)出炉,最新的 Complete University Guide League Tables(完全大学指南榜单), 129 所 英国大学 ,70 个专业上榜!

免费在线咨询
2020完全大学指南英国大学排名
排名 学校 入学标准 学生满意度 科研评估 毕业生前景 总分
1st Cambridge 592 4.14 3.33 87.8 1000
2nd Oxford 570 4.13 3.34 83.7 998
3rd St Andrews 525 4.38 3.13 83.3 962
4th London School of Economics 537 3.75 3.35 84.4 952
5th Imperial College London 552 3.99 3.36 90.3 925
6th Durham 519 4.16 3.14 83.2 920
7th University College London 501 3.97 3.22 87.2 909
8th Warwick 478 4.12 3.22 80.3 896
9th Lancaster 402 4.17 3.15 82.6 889
10th Loughborough 400 4.18 2.95 85.1 883
11th Bath 479 4.16 3.17 84.9 868
12th East Anglia (UEA) 407 4.16 3.11 73.9 853
13th Surrey 438 4.2 2.98 81 851
14th Exeter 471 4.2 3.08 80.1 850
14th Leeds 427 4.15 3.13 81.3 850
16th Birmingham 421 4.09 3.07 85.4 836
17th Bristol 485 4.05 3.18 78.9 834
18th Nottingham 425 4.12 3.09 82.6 825
19th Sussex 366 4.09 3.01 85.9 817
20th York 422 4.2 3.17 76.9 814
21st King's College London 432 3.91 3.23 87.7 811
22nd Manchester 431 4.02 3.16 82.1 808
23rd Edinburgh 483 3.85 3.18 72.7 805
23rd Newcastle 423 4.15 3.09 82.5 805
25th Kent 353 4.13 2.95 80.5 803
26th Southampton 390 4.06 3.15 78.4 791
26th Reading 367 4.08 3.03 73.5 791
28th Heriot-Watt 407 4.13 3.06 79.7 790
29th Dundee 403 4.24 3.03 80.9 786
30th Leicester 374 4.11 2.93 75.2 784
31st Sheffield 407 4.11 3.17 81.2 782
32nd Essex 332 4.19 3.05 73.3 781
33rd Queen Mary, University of London 393 4.02 3.18 79.7 775
34th Royal Holloway, University of London 389 4.13 3.09 69.1 773
35th Queen's, Belfast 389 4.19 2.99 80.5 768
36th Glasgow 420 4.1 3.1 81.4 765
36th Cardiff 399 4.04 3.27 72.3 765
38th SOAS University of London 401 4.08 2.82 70.6 751
39th Stirling 372 4.05 2.96 77.1 749
40th Aberdeen 432 4.03 2.97 78.6 747
41st Liverpool 387 4.07 3.06 76.5 740
42nd City, University of London 373 4.14 2.95 82.9 734
43rd Coventry 331 4.28 2.67 79.8 732
44th Strathclyde 480 4.03 3.04 76.3 724
44th Swansea 317 4.11 3.09 80.3 724
46th Harper Adams 338 4.23 2.66 72.5 722
47th Brunel University London 345 4.06 2.67 70.6 721
48th Keele 340 4.3 2.88 78.7 713
49th Aston 342 4.16 3.05 82.3 712
50th Lincoln 334 4.25 2.54 71.8 707
51st Goldsmiths, University of London 342 3.98 2.9 59.8 703
52nd Nottingham Trent 345 4.18 2.59 72.9 699
53rd St George's, University of London 408 3.83 2.99 95.1 687
54th University for the Creative Arts 324 4.17 2.72 53.5 685
55th Northumbria 369 4.09 2.71 71.5 682
56th Portsmouth 317 4.14 2.75 71.7 681
57th Bournemouth 312 4 2.72 71.2 680
58th Bradford 329 4.02 2.95 78.6 674
58th Liverpool Hope 304 4.39 2.21 78 674
60th West of England, Bristol 322 4.16 2.7 76.3 673
61st Arts University Bournemouth 376 4.06 2.3 73.9 670
62nd Manchester Metropolitan 346 4.08 2.74 66.6 663
63rd Falmouth 318 4.14 2.04 79.3 662
64th Edge Hill 325 4.22 2.22 70.8 655
65th Bangor 338 4.23 2.99 66.1 654
66th Oxford Brookes 327 4.11 2.66 70.8 652
67th Cardiff Metropolitan 322 3.98 3 70 646
68th Aberystwyth 296 4.2 2.84 67.9 644
69th Sheffield Hallam 303 4.01 2.76 68.5 641
69th Roehampton 280 4 2.83 64.1 641
71st Ulster 321 4.15 2.91 65.1 640
72nd Huddersfield 334 4.17 2.65 72.7 635
73rd Middlesex 300 4.04 2.58 70.3 632
74th Hull 317 4.05 2.7 72.6 631
75th Robert Gordon 390 4.03 2.35 77.4 627
76th Liverpool John Moores 343 4.1 2.79 66 626
77th Plymouth 325 4.06 2.74 68.3 622
78th Glasgow Caledonian 396 3.96 2.67 71.2 620
78th Hertfordshire 301 4.01 2.61 77.3 620
80th Buckingham 318 4.45 n/a 71.4 619
80th West London 298 4.13 1.92 68.9 619
82nd De Montfort 282 4.07 2.67 75.3 615
83rd University of the Arts, London 313 3.93 3.12 61 614
84th Norwich University of the Arts 349 4.04 2.69 57.2 605
85th Winchester 291 4.08 2.32 60.9 603
86th Chichester 300 4.15 2.5 57.4 600
86th Gloucestershire 305 4.14 2.38 63.7 600
86th Abertay 379 4.12 2.16 68.4 600
89th Brighton 305 4 2.84 71.2 593
90th Bath Spa 306 4.08 2.52 60.1 592
91st Chester 303 4.13 2.08 64.2 588
92nd Queen Margaret 339 4.09 2.65 57.7 586
93rd Greenwich 341 4.01 2.33 65.6 585
94th Edinburgh Napier 343 4.03 2.52 71.4 582
95th Central Lancashire 341 4.03 2.51 63.5 581
95th Westminster 319 3.99 2.74 58 581
97th Derby 289 4.14 2.07 63.6 575
98th Salford 320 4.08 2.54 61.2 570
99th Birmingham City 312 4.06 2.64 68.7 567
100th West of Scotland 333 4.15 2.36 69.6 565
101st Teesside 300 4.13 2.58 65.8 562
102nd Kingston 308 3.96 2.7 64.4 560
102nd Sunderland 282 4.02 2.12 66.5 560
104th Worcester 301 4.11 2.08 67.6 559
105th Staffordshire 288 4.14 2.2 56.5 547
105th Canterbury Christ Church 279 4.02 2.38 60.4 547
107th Royal Agricultural University 289 3.95 1.4 73.7 539
108th London South Bank 269 3.98 2.52 74.9 536
109th Bedfordshire 244 4.07 2.52 61.4 535
110th Northampton 273 4.07 2.09 53.8 534
111th Leeds Trinity 274 4 2.01 70.2 532
112th Newman 292 4.05 2.13 67.1 522
113th East London 291 4.09 2.71 51.8 520
114th Bishop Grosseteste 282 4.21 1.96 67.1 518
115th Birkbeck, University of London 260 4.12 2.97 70.5 516
116th Southampton Solent 280 4.04 1.63 56.5 514
117th South Wales 321 4.01 2.51 56.1 509
118th Anglia Ruskin 257 4.15 2.37 56.3 506
119th University of Wales Trinity Saint David 294 4.12 2.39 43.6 501
120th St Mary's, Twickenham 307 4.07 1.98 70 499
121st Leeds Beckett 287 4.04 2.16 65.9 495
122nd York St John 302 4.04 2.04 61.3 492
123rd Cumbria 295 3.99 2.13 65.5 476
124th Buckinghamshire New 270 4.07 2.19 61.2 474
125th Bolton 283 4.14 2.04 58.7 451
126th Plymouth Marjon 336 4.13 n/a 62.8 447
127th London Metropolitan 260 4.07 2.44 58.7 414
128th Wrexham Glyndwr 247 4.19 2.15 58.2 412
129th Suffolk 276 4.04 n/a 60.4 337


拒绝流水作业 将个性化进行到底
致准备留学的你:
   出国留学并不是一件简单的事情,繁琐的申请流程,如何选择专业与学校,怎样撰写出让人印象深刻的文书……稍有疏漏都将前功尽弃,尤其对于第一次毫无经验的你来说。你在经历的迷茫与焦虑,我们都感同身受,鑫泉留学全程帮你办留学,你的梦想就是我们的责任。


出国留学方案 出国留学申请 出国留学签证辅导 出国留学行前培训