排名 | 学校 | 入学标准 | 学生满意度 | 科研评估 | 毕业前景 | 总分 |
1st | Cambridge | 547 | 4.08 | 3.00 | 75 | 100.0 |
2nd | Oxford | 531 | 4.10 | 2.87 | 75 | 98.9 |
3rd | London School of Economics | 489 | 4.21 | 2.84 | 75 | 98.4 |
4th | St Andrews | 522 | 4.56 | 2.67 | 65 | 97.7 |
5th | University College London | 480 | 4.21 | 2.91 | 70 | 97.3 |
6th | Manchester | 404 | 4.30 | 3.12 | 75 | 96.3 |
7th | Exeter | 454 | 4.20 | 2.99 | n/a | 96.0 |
8th | Durham | 460 | 3.92 | 2.96 | 75 | 94.9 |
9th | Sussex | 358 | 4.19 | 2.91 | 80 | 94.8 |
10th | Birmingham | 385 | 4.03 | 3.37 | n/a | 93.3 |
11th | Queen's, Belfast | 351 | 4.46 | 3.07 | 60 | 92.6 |
12th | Edinburgh | 448 | 3.90 | 3.02 | 60 | 92.4 |
13th | Bristol | 411 | 4.31 | 2.17 | 70 | 91.5 |
14th | Kent | 359 | 4.28 | 2.63 | 70 | 91.1 |
15th | Southampton | 346 | 3.99 | 3.23 | n/a | 90.9 |
16th | Goldsmiths, University of London | 333 | 4.16 | 2.88 | 55 | 88.2 |
17th | SOAS University of London | 414 | 4.21 | 2.80 | 45 | 88.1 |
18th | Aberdeen | 398 | 4.27 | 2.76 | 45 | 87.9 |
19th | Roehampton | 273 | 4.39 | 2.65 | 60 | 87.6 |
20th | Liverpool John Moores | 341 | 4.38 | 2.49 | 55 | 85.8 |
21st | Brunel University London | 336 | 4.47 | 2.62 | 40 | 85.4 |
22nd | Central Lancashire | n/a | 4.08 | 2.09 | n/a | 82.9 |
23rd | Oxford Brookes | 297 | 4.22 | 2.38 | 45 | 82.6 |
24th | Nottingham Trent | 333 | 4.14 | n/a | 60 | 82.5 |
25th | East London | 247 | 4.56 | 2.74 | 45 | 82.3 |
26th | University of Wales Trinity Saint David | 234 | 4.24 | 2.26 | 50 | 81.2 |
27th | Bournemouth | 297 | 4.30 | n/a | n/a | 79.7 |
28th | Wrexham Glyndwr | 209 | 4.29 | n/a | 60 | 79.1 |
29th | Suffolk | 249 | 4.26 | n/a | 40 | 75.7 |
30th | Northampton | 266 | 4.02 | n/a | 40 | 74.9 |
31st | Birmingham City | 316 | 3.72 | 2.02 | 35 | 73.8 |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:来源网络
责任编辑:陈中颖