排名 | 学校 | 入学标准 | 学生满意度 | 研究评估 | 就业前景 | 总得分 |
1st | Cambridge | 617 | 4.06 | 3.48 | 94 | 100.0 |
2nd | Oxford | 583 | 3.96 | 3.58 | 90 | 98.1 |
3rd | Imperial College London | 553 | 4.25 | 3.46 | 88 | 97.3 |
4th | Southampton | 472 | 4.20 | 3.30 | 94 | 95.3 |
5th | University College London | 488 | 4.08 | 3.37 | 88 | 94.5 |
6th | Bristol | 467 | 4.08 | 3.30 | 92 | 94.2 |
7th | Surrey | 480 | 4.27 | 3.08 | 88 | 93.5 |
8th | Bath | 453 | 4.17 | 3.04 | 94 | 93.1 |
9th | Strathclyde | 520 | 4.03 | 3.10 | 80 | 92.7 |
10th | Manchester | 446 | 4.16 | 3.14 | 90 | 92.5 |
11th | Heriot-Watt | 411 | 3.80 | 3.30 | 92 | 91.5 |
12th | Queen's, Belfast | 376 | 4.03 | 3.19 | 94 | 91.5 |
13th | Leeds | 406 | 4.40 | 3.41 | 84 | 91.3 |
14th | Edinburgh | 466 | 3.91 | 3.30 | 80 | 91.2 |
15th | Nottingham | 407 | 4.15 | 3.16 | 88 | 91.1 |
16th | Sheffield | 383 | 3.99 | 3.22 | 92 | 91.0 |
17th | Lancaster | 403 | 4.06 | 3.08 | 88 | 90.9 |
18th | Exeter | 449 | 3.70 | 3.18 | 88 | 90.9 |
19th | Aberdeen | n/a | 3.67 | 2.94 | 96 | 90.5 |
20th | Glasgow | n/a | 3.89 | 3.25 | 86 | 90.4 |
21st | Leicester | n/a | 3.98 | 2.99 | 86 | 89.7 |
22nd | Birmingham | 373 | 4.06 | 2.97 | 90 | 89.6 |
23rd | Dundee | n/a | 4.06 | 3.31 | n/a | 89.4 |
24th | Cardiff | 377 | 4.02 | 3.31 | 88 | 89.4 |
25th | Newcastle | 404 | 4.09 | 3.09 | 82 | 89.3 |
26th | Loughborough | 381 | 4.11 | 2.65 | 90 | 89.2 |
27th | West of England, Bristol | 376 | 4.31 | 2.85 | 90 | 88.5 |
28th | York | 389 | 4.28 | 2.91 | 82 | 88.4 |
29th | Northumbria | 377 | 4.37 | 2.80 | 78 | 88.1 |
30th | Kent | 369 | 4.03 | 2.78 | 86 | 88.1 |
31st | Swansea | 323 | 3.91 | 3.29 | 86 | 87.8 |
32nd | Wrexham Glyndwr | n/a | 4.20 | 2.57 | n/a | 87.3 |
33rd | Brunel University London | 355 | 4.43 | 2.70 | 80 | 87.3 |
34th | Robert Gordon | 438 | 3.66 | 2.58 | 84 | 86.6 |
35th | Liverpool | 353 | 4.11 | 3.02 | 74 | 85.9 |
36th | Aston | 321 | 3.54 | 2.86 | 90 | 85.9 |
37th | Essex | 321 | 4.02 | 2.89 | n/a | 85.5 |
38th | Bangor | 304 | 4.43 | 2.89 | 76 | 85.4 |
39th | Queen Mary, University of London | 356 | 3.72 | 3.19 | 70 | 84.9 |
40th | Sussex | 346 | 3.75 | 2.97 | 76 | 84.5 |
41st | Manchester Metropolitan | 342 | 3.99 | 2.69 | 78 | 84.5 |
42nd | City, University of London | 365 | 3.98 | 2.85 | 72 | 84.4 |
43rd | Middlesex | n/a | 4.18 | 2.29 | n/a | 84.3 |
44th | Bournemouth | n/a | 4.21 | 2.31 | n/a | 84.3 |
45th | Coventry | 326 | 4.26 | 2.62 | 78 | 84.2 |
46th | Ulster | 298 | 4.20 | 2.89 | 76 | 84.1 |
47th | Glasgow Caledonian | 397 | 4.06 | 2.40 | 76 | 84.1 |
48th | Hull | 305 | 4.17 | 2.82 | 78 | 84.0 |
49th | Portsmouth | 313 | 3.95 | 2.81 | 84 | 83.9 |
50th | Hertfordshire | 303 | 4.27 | 2.52 | 76 | 83.8 |
51st | Sheffield Hallam | 283 | 4.01 | 2.55 | 78 | 83.0 |
52nd | Liverpool John Moores | 370 | 3.68 | 2.69 | 72 | 82.4 |
53rd | De Montfort | 257 | 4.09 | 2.29 | 80 | 82.3 |
54th | Sunderland | 202 | 3.55 | 2.03 | 100 | 82.2 |
55th | Derby | 306 | 4.18 | 1.67 | 80 | 82.1 |
56th | Plymouth | 306 | 3.76 | 2.81 | 76 | 82.1 |
57th | Huddersfield | 312 | 4.13 | 2.48 | 72 | 81.7 |
58th | Brighton | 290 | 3.68 | 2.67 | 78 | 80.8 |
59th | South Wales | n/a | 3.77 | 2.47 | 72 | 79.9 |
60th | London South Bank | 299 | 3.83 | 2.59 | 62 | 79.9 |
61st | Central Lancashire | 328 | 3.72 | 2.36 | 64 | 79.8 |
62nd | Bedfordshire | 220 | 4.24 | 2.33 | 76 | 79.7 |
63rd | Southampton Solent | n/a | 4.15 | n/a | 78 | 79.4 |
64th | Greenwich | 319 | 3.54 | 2.39 | 68 | 78.7 |
65th | Salford | 342 | 3.65 | 2.69 | 48 | 77.4 |
66th | Birmingham City | 322 | 4.05 | 2.04 | 60 | 77.3 |
67th | Staffordshire | 360 | 3.12 | 2.26 | 62 | 77.1 |
68th | Leeds Beckett | 311 | 4.04 | n/a | n/a | 76.9 |
69th | Teesside | 310 | 3.82 | 2.63 | 52 | 76.4 |
70th | Westminster | 273 | 3.67 | 2.03 | 64 | 75.5 |
71st | Bradford | 328 | 3.93 | n/a | 58 | 75.1 |
72nd | University of Wales Trinity Saint David | 253 | 4.13 | n/a | n/a | 74.9 |
73rd | Anglia Ruskin | 213 | 4.40 | n/a | 66 | 74.6 |
74th | Highlands & Islands | n/a | 3.98 | n/a | 58 | 73.3 |
75th | London Metropolitan | n/a | 4.45 | n/a | 36 | 69.2 |
76th | Bolton | n/a | 2.68 | n/a | 58 | 68.2 |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:鑫泉留学
责任编辑:孙卉