2017年卫报英国大学排名之物理学专业排名正式出炉,有意向选择此类专业的准英国留学生门一定不要错过以下最新的2017年卫报英国大学排名之物理学专业排名。
Guardian《卫报》是在英国仅次于TIMES《泰晤士报》的影响第二大的报纸,是中产阶级媒体,其排名明显与TIMES研究方法不同,较为偏重就业方面。在此提醒各位,各个排名算法不同,结果也大相径庭,因此切勿盲目迷信某项排名。
2017年卫报英国大学排名之物理学专业排名评分标准:
Satisfied with course:学生针对课程的满意度
Satisfied with teaching:学生对教学质量的满意度
Satisfied with feedback:教学评估与反馈
Student staff ratio:师生比
Spend per student:学校用在每个学生身上的费用
Ave entry tariff:入学标准(门槛高度)
Value added score:这个指标反映的是学校该专业的学生在入学之前和毕业之后个人能力的提高情况
Career after 6 months 学生毕业6个月以后的就业情况
2017年卫报英国大学排名之物理学专业排名
排名 | 去年排名 | 学校 | 得分 | 教学满意度 | 半年内就业 |
1 | - | St Andrews | 100 | 94.8 | 91 |
2 | - | Birmingham | 95.5 | 95.5 | 88 |
3 | - | Oxford | 92.9 | 86 | 87 |
4 | - | Southampton | 88.6 | 94 | 83 |
5 | - | Leicester | 87.7 | 90.8 | 88 |
6 | - | Durham | 86.6 | 82 | 88 |
7 | - | Heriot-Watt | 86.4 | 83.5 | - |
8 | - | Imperial College | 86.3 | 88.5 | 89 |
9 | - | Dundee | 85.1 | 99 | - |
10 | - | Loughborough | 83.5 | 89.5 | 88 |
11 | - | Lancaster | 81.8 | 90.8 | 95 |
12 | - | Surrey | 81.5 | 92.8 | - |
13 | - | Exeter | 80.9 | 93.0 | 89 |
14 | - | Manchester | 80.6 | 90.6 | 82 |
15 | - | UCL | 79.8 | 81 | 80 |
16 | - | Warwick | 79.3 | 90.2 | 83 |
17 | - | Royal Holloway | 76 | 88.4 | - |
18 | - | Sussex | 75.8 | 87.9 | 85 |
19 | - | Queen's, Belfast | 74.4 | 94.2 | 82 |
20 | - | Liverpool | 74.3 | 82.3 | 84 |
21 | - | Edinburgh | 72.6 | 74.1 | 83 |
22 | - | Keele | 72.5 | 91.0 | - |
23 | - | King's College London | 72 | 90.8 | 77 |
24 | - | York | 71 | 89.8 | 77 |
25 | - | Hertfordshire | 69.5 | 88.9 | - |
26 | - | Nottingham | 68.8 | 92.0 | 73 |
27 | - | Hull | 68.1 | 97 | - |
28 | - | Portsmouth | 67.7 | 92.5 | - |
29 | - | Bristol | 67.4 | 89.2 | 84 |
29 | - | Nottingham Trent | 67.4 | 95.3 | 66 |
31 | - | Strathclyde | 66.3 | 90.0 | 72 |
32 | - | Bath | 65.9 | 89.3 | 81 |
33 | - | Northumbria | 63.2 | 92.8 | - |
34 | - | West of Scotland | 62.7 | 85.3 | - |
35 | - | Leeds | 62.1 | 93.2 | 81 |
36 | - | Cardiff | 61.5 | 91.5 | 76 |
37 | - | Sheffield | 57.1 | 86.6 | 76 |
38 | - | South Wales | 55.2 | 87.3 | - |
39 | - | Glasgow | 53.9 | 88.2 | 87 |
40 | - | Central Lancashire | 52.2 | 77.4 | - |
41 | - | Salford | 50.7 | 92.2 | - |
42 | - | Aberystwyth | 50.3 | 87.3 | 81 |
43 | - | Queen Mary | 48.8 | 89.2 | 63 |
44 | - | Swansea | 40.5 | 88.1 | 72 |
45 | - | Kent | 35.8 | 73.4 | 88 |
- | - | UEA | - | - | - |
- | - | Aberdeen | - | - | - |
- | - | Essex | - | - | - |
- | - | Derby | - | - | - |
- | - | St Mary's, Twickenham | - | - | - |
- | - | Canterbury Christ Church | - | - | - |
- | - | Aston | - | - | - |
- | - | Winchester | - | - | - |
- | - | Lincoln | - | - | - |
- | - | Kingston | - | - | - |
- | - | Glyndwr | - | - | - |
- | - | De Montfort | - | - | - |
- | - | Birkbeck | - | - | - |
- | - | Newman | - | - | - |
- | - | Manchester Met | - | - | - |
- | - | Reading | - | - | - |
- | - | Newcastle | - | - | - |
- | - | Chester | - | - | - |
- | - | Sunderland | - | - | - |
- | - | Cambridge | - | - | - |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:鑫泉留学
责任编辑:宫元超