Education Institutes – USA | |||
NB: Scores/grades reported below are minimums required for admissions to degree programs. IELTS band scores refer to the Academic Module unless otherwise stated.Requirements may vary. Other U.S. institutions may also recognize IELTS but may not have registered with IELTS Inc. | |||
Four-year Undergraduate Institutions (Baccalaureate) | Location | IELTS Band Score | |
Abilene Christian University | Abilene, TX | 5.5 | |
Adelphi University | Garden City, NY | sp | |
Albright College | Reading, PA | 6 | |
Alfred State College (SUNY College of Technology) | Alfred, NY | (Contact school for score) | |
Alliant International University | San Diego, CA | 6 | |
Alverno College | Milwaukee, WI | 5.5 | |
American University | Washington, DC | 6.5 | |
American InterContinental University, Dunwoody | Atlanta, GA | 6 | |
American InterContinental University, Ft Lauderdale | Ft. Lauderdale, FL | 6 | |
American InterContinental University, Houston | Houston, TX | 6 | |
American InterContinental University, Los Angeles | Los Angeles, CA | 6 | |
Amherst College | Amherst, MA | 7 | |
Arcadia University | Glenside, PA | 6 | |
Ardmore Higher Education Program | Ardmore, OK | (See individual school listings) | |
East Central University | |||
Murray State College | |||
Oklahoma State University, Oklahoma City | |||
Southeastern Oklahoma State University | |||
Arizona State University | Tempe, AZ | 6 | |
Arkansas State University | State University, AR | 5 | |
Arkansas Tech University | Russellville, AR | 5 | |
Art Institute of Boston at Lesley University | Boston, MA | 5.5 | |
Ashland University | Ashland, OH | 6 | |
Augsburg College | Minneapolis, MN | 7 | |
Augustana College | Sioux Falls, SD | 5 | |
Ball State University | Muncie, IN | 6.5 | |
Bard College | Annandale-on-Hudson, NY | 7 | |
Bastyr University | Kenmore, WA | 6.5 | |
Bellarmine University | Louisville, KY | 6 | |
Beloit College | Beloit, WI | 7 | |
Bemidji State University | Bemidji, MN | 5.5 | |
Benedictine College | Atchison, KS | 6 | |
Bennington College | Bennington, VT | 7 | |
Bentley College | Waltham, MA | 7 | |
Berea College | Berea, KY | 5 | |
Berklee College of Music | Boston, MA | (Contact school for score) | |
Bethany Lutheran College | Mankato, MN | 5 | |
Binghamton University, State University of New York | Binghamton, NY | 6.5 | |
Boise State University | Boise, ID | 5 | |
Boston Conservatory (The) | Boston, MA | 5 | |
Boston University | Boston, MA | 7 | |
Bowdoin College | Brunswick, ME | (Contact school for score) | |
Bowling Green State University | Bowling Green, OH | 6.0 (no lower than 5.5 in any | |
component) | |||
Brandeis University | Waltham, MA | 7 | |
Brigham Young University, Hawaii | Laie, HI | 4.5 (r) 7.0 (ur) | |
Brooks Institute of Photography | Santa Barbara, CA | 6 | |
Brown University | Providence, RI | 7 | |
Bryant University | Smithfield, RI | 6.5 | |
Bryn Mawr College | Bryn Mawr, PA | 7 | |
Butler University | Indianapolis, IN | 6 | |
California Baptist University | Riverside, CA | 6 | |
California Institute of Technology | Pasadena, CA | (Contact school for score) | |
California Lutheran University | Thousand Oaks, CA | 6.5 | |
California State University, Bakersfield | Bakersfield, CA | 5 | |
California State University, Channel Islands | Camarillo, CA | 6 | |
California State University, Chico | Chico, CA | 5.0 (r); 6.0 (ur) | |
California State University, Fresno | Fresno, CA | 6.5 | |
California State University, Fullerton | Fullerton, CA | 6.5 | |
California State University, East Bay | Hayward, CA | 6 | |
California State University, Long Beach | Long Beach, CA | 6.5 | |
California State University, Los Angeles | Los Angeles, CA | 6 | |
California State University, Northridge | Northridge, CA | 6.5 | |
California State University, Sacramento | Sacramento, CA | 6.5 | |
California State University, San Bernardino | San Bernardino, CA | 6.5 | |
California State University San Marcos | San Marcos, CA | 6 | |
California State University, Stanislaus | Turlock, CA | 6.5 | |
California University of Pennsylvania | California, PA | 6 | |
Calvin College | Grand Rapids, Ml | 6.5 | |
Cameron University | Lawton, OK | 5.5 | |
Campbellsville University | Campbellsville, KY | 5 | |
Carleton College | Northfield, MN | 7 | |
Carnegie Mellon University | Pittsburgh, PA | 7 | |
Carroll College | Waukesha, WI | 6 | |
Carson-Newman College | Jefferson City, TN | 6.5 | |
Case Western Reserve University | Cleveland, OH | 6.5 | |
Catholic University of America | Washington, DC | 6.5 | |
Centenary College of Louisiana | Shreveport, LA | 6 | |
Central College | Pella, IA | 5.5 | |
Centralia College | Centralia College, WA | 5 | |
Chadron State College | Chadron, NE | 6 | |
Chapman University | Orange, CA | 6.5 | |
Chatham College | Pittsburgh, PA | 6 | |
City University (25 campus locations) | Bellevue, WA | 6 | |
Clarion University of Pennsylvania | Clarion, PA | 6 | |
Clark University | Worcester, MA | 6.5 | |
Clarkson University | Potsdam, NY | 6.5 | |
Cleveland State University | Cleveland, OH | 6 | |
College of Charleston | Charleston, SC | 6.5 | |
College of Saint Rose (The) | Albany, NY | 5.5 | |
College of William and Mary (The) | Williamsburg, VA | 7 | |
College of Wooster (The) | Wooster, OH | 7 | |
Colorado School of Mines | Golden, CO | 6 | |
Colorado State University, Fort Collins | Fort Collins, CO | 5.0 (r); 6.0 (ur) | |
Colorado State University, Pueblo | Pueblo, CO | 5 | |
Columbia College, Missouri | Columbia, MO | 5.0 (no individual band score | |
below 5.0) | |||
Columbia Union College | Takoma Park, MD | (Contact school for score) | |
Columbia University | New York, NY | 7 | |
Concordia College | Moorhead, MN | 6 | |
Concordia College, New York | Bronxville, NY | 6.5 | |
Connecticut College | New London, CT | 7 | |
Cornell University | Ithaca, NY | 7 | |
Creighton University | Omaha, NE | 6.5 | |
Dallas Baptist University | Dallas, TX | 5.5 | |
DePaul University | Chicago, IL | 6.5 | |
DePauw University | Greencastle, IN | 7 | |
DeVry University | All campuses | 5 | |
Doane College | Crete, NB | 5 | |
Downtown College Consortium | Oklahoma City, OK | (See individual school listings) | |
Oklahoma City Community College | |||
Oklahoma State University-Oklahoma City | |||
Redlands Community College | |||
Rose State College | |||
University of Central Oklahoma | |||
Drexel University | Philadelphia, PA | 6.5 | |
Drury University | Springfield, MO | 6 | |
Duke University | Durham, NC | 7 | |
Duncan Higher Education Center | Duncan, OK | (See individual school listings) | |
University of Oklahoma | |||
Oklahoma State University | |||
Cameron University | |||
East Carolina University | Greenville, NC | 6 | |
East Central University | Tulsa, OK | 6 | |
East Tennessee State University | Johnson City, TN | 5.5 | |
Eastern Connecticut State University | Willimantic, CT | 6 | |
Eastern Illinois University | Charleston, IL | 6 | |
Eastern Michigan University | Ypsilanti, Ml | 6 | |
Eastern Oregon University | La Grande, OR | 6 | |
Eastern Washington University | Cheney, WA | 6 | |
Eckerd College | St. Petersburg, FL | 6.5 | |
Elizabethtown College | Elizabethtown, PA | 6 | |
Elmhurst College | Elmhurst, IL | 6.5 | |
Elon University | Elon, NC | 6 | |
Embry-Riddle Aeronautical University | Daytona Beach, FL | (Contact school for score) | |
Emerson College | Boston, MA | 6.5 | |
Endicott College | Beverly, MA | 6 | |
Fairleigh Dickinson University | Teaneck, NJ | 6 | |
Florida Gulf Coast University | Ft. Myers, FL | 6.5 | |
Florida Metropolitan University | Multiple campuses | 5 | |
Fordham University | Bronx, NY and Manhattan, NY | 6.5 | |
Fort Hays State University | Hays, KS | 5.5 | |
Franklin University | Columbus, OH | 4.5 | |
Franklin and Marshall College | Lancaster, PA | 7 | |
Geneva College | Beaver Falls, PA | 6 | |
George Mason University | Fairfax, VA | 6.5 | |
George Washington University | Washington, DC | 6.5 | |
Georgia College & State University | Milledgeville, GA | 6.5 | |
Golden Gate University | San Francisco, CA | 6 | |
Goldey-Beacom College | Wilmington, DE | 5 | |
Goshen College | Goshen, IN | 6 | |
Graceland University | Lamoni, IA | 5 | |
Grand Valley State University | Allendale, Ml | 6.5 | |
Guilford College | Greensboro, NC | 6.5 | |
Gustavus Adolphus College | Saint Peter, MN | 7 | |
Hamilton College | Clinton, NY | 7 | |
Hamline University | St. Paul, MN | 7 | |
Hanover College | Hanover, IN | 6.5 | |
Harrington College of Design | Chicago, IL | 6 | |
Haverford College | Haverford, PA | 7 | |
Hawaii Pacific University | Honolulu, HI | 6 | |
Hiram College | Hiram, OH | 6.5 | |
Hobart and William Smith Colleges | Geneva, NY | 6.5 | |
Husson College | Bangor, ME | 5.5 | |
Hope International University | Fullerton, CA | 6 | |
Houston Baptist University | Houston, TX | 6 | |
Idaho State University | Pocatello, ID | 5 | |
Illinois Institute of Technology | Chicago, IL | 6 | |
Illinois State University | Normal, IL | 6.5 | |
Indiana Institute of Technology | Fort Wayne, IN | 5 | |
Indiana University, School of Music | Bloomington, IN | 6.5 | |
Indiana University Purdue University Indianapolis | Indianapolis, IN | 5.5 | |
International Academy of Design and Technology | Chicago, IL | 6 | |
International Academy of Design and Technology | Detroit, Ml | 6 | |
International Academy of Design and Technology | Fairmont, WV | 6 | |
International Academy of Design and Technology | Las Vegas, NV | 6 | |
International Academy of Design and Technology | Orlando, FL | 6 | |
International Academy of Design and Technology | Tampa, FL | 6 | |
International Academy of Design and Technology | Pittsburgh, PA | 6 | |
Iowa State University | Ames, IA | 5 | |
Jacksonville University | Jacksonville, FL | 6 | |
Jamestown College | Jamestown, ND | 5.5 | |
Johnson and Wales University | Denver, CO | 6.5 | |
Johnson and Wales University | North Miami, FL | 6.5 | |
Johnson and Wales University | Providence, RI | 6.5 | |
Kansas State University | Manhattan, KS | 6.5 | |
Knox College | Galesburg, IL | 6 | |
Kuyper College | Grand Rapids, Ml | 6.5 | |
Lafayette College | Easton, PA | 7 | |
Lakeland College | Sheboygan, WI | 6 | |
Lamar University | Beaumont, TX | 5 | |
Langston University | Langston, OK | 6 | |
Langston University | Oklahoma City, OK | 6 | |
Langston University | Tulsa, OK | 6 | |
Lawrence University | Appleton, WI | 6.5 | |
Lawrence Technological University | Southfield, Ml | 6.5 | |
Lawton East Central University | Ada, OK | 6 | |
Lehigh University | Bethlehem, PA | 7 | |
Lewis University | Romeoville, IL | 6.5 | |
Lewis and Clark College | Portland, OR | 6 | |
Linfield College | McMinnville, OR | 6 | |
Long Island University, CW Post | Brookville, NY | 5.5 | |
Loyola University New Orleans | New Orleans, LA | 6.5 | |
Lynn University | Boca Raton, FL | 6 | |
Madonna University | Livonia, Ml | 6 | |
Maine Maritime Academy | Castine, ME | 6.5 | |
Manhattan School of Music | New York, NY | 6 | |
Marietta College | Marietta, OH | 5.5 | |
Marist College | Poughkeepsie, NY | 6.5 | |
Marquette University | Milwaukee, WI | 6.5 | |
Marshall University | Huntington, WV | 6 | |
Mary Baldwin College | Staunton, VA | 6 | |
Marylhurst University | Marylhurst, OR | 6 | |
Marymount College | Rancho Palos Verdes, CA | (Contact school for scores) | |
Maryville College | Maryville, TN | 6 | |
Master’s College | Santa Clarita, CA | 5.5 | |
Massachusetts College of Art | Boston, MA | 6.5 | |
Massachusetts College of Pharmacy and Health Sciences | Boston, MA | 6.5 | |
McCurtain County Higher Education Center | Idabel, OK | (See individual school listings) | |
Carl Albert State College | |||
East Central University | |||
Eastern Oklahoma State College | |||
Southeastern Oklahoma State University | |||
McNeese State University | Lake Charles, LA | 5 | |
Mesa State College | Grand Junction, CO | 6 | |
Metropolitan State College of Denver | Denver, CO | 6 | |
Miami University | Oxford, OH | 6 | |
Michigan State University | East Lansing, Ml | 6.5 | |
Michigan Technological University | Houghton, Ml | 5.5 | |
Middle Tennessee State University | Murfreesboro, TN | 5.5 | |
Middlebury College | Middlebury, VT | 7 | |
Millersville University of Pennsylvania | Millersville, PA | 6 | |
Milwaukee School of Engineering | Milwaukee, WI | 5.0 (r); 6.5 (ur) | |
Minnesota State University | Moorhead, MN | 5 | |
Mississippi State University | Mississippi State, MS | 6.0 (varies by department) | |
Montana State University, Billings | Billings, MT | 5.5 | |
Montana State University, Bozeman | Bozeman, MT | 6 | |
Monmouth University | West Long Branch, NJ | 5 | |
Morehead State University | Morehead, KY | 5 | |
Mountain State University | Beckley, WV | 6 | |
Mount Holyoke College | South Hadley, MA | 7 | |
Mount Ida College | Newton, MA | 5.0(r); 6.5 (ur) | |
Mount Union College | Alliance, OH | 4.5 (r); 6.0 (ur) | |
National University | La Jolla, CA | 5.5 | |
Nazareth College | Rochester, NY | (Contact school for score) | |
Nebraska Wesleyan University | Lincoln, NE | 5.5 | |
New England College | Henniker, NH | (Contact school for score) | |
New Mexico Highlands University | Las Vegas, NM | 5.0 (r); 6.5 (ur) | |
New Mexico State University | Las Cruces, NM | 5 | |
New Jersey Institute of Technology | Newark, NJ | 6 | |
New York University | New York, NY | 7 | |
New York University, Leonard Stern School of Business | New York, NY | (Contact school for score) | |
North Carolina State University | Raleigh, NC | 6.5 | |
North Central College | Naperville, IL | 6 | |
North Dakota State University | Fargo, ND | 5.5 | |
Northeastern University | Boston, MA | 6 | |
Northeastern State University | Broken Arrow, OK | 6 | |
Northeastern State University | Muskogee, OK | 6 | |
Northeastern State University | Tahlequah, OK | 6 | |
Northern Illinois University | Dekalb, IL | (Contact school for score) | |
Northern Kentucky University | Highland Heights, KY | 5 | |
Northern New Mexico College | Espanola, NM | 6.5 | |
Northern State University | Aberdeen, SD | 5 | |
Northwest Missouri State University | Maryville, MO | 5 | |
Northwestern Oklahoma State University | Alva, OK | 6 | |
Northwestern Oklahoma State University | Enid, OK | 6 | |
Northwestern Oklahoma State University | Woodward, OK | 6 | |
Northwood University | Midland, Ml | 6 | |
Notre Dame College | South Euclid, OH | 6 | |
Nova Southeastern University | Fort Lauderdale, FL | 6 | |
Oberlin College | Oberlin, OH | 7 | |
Ohio Northern University | Ada, OH | 4.5 (r); 6.0 (ur) | |
Ohio Wesleyan University | Delaware, OH | 6 | |
Oklahoma City University | Oklahoma City, OK | 6 | |
Oklahoma Panhandle State University | Goodwell, OK | 6 | |
Oklahoma State Regents for Higher Education | All campuses statewide | 6 | |
Oklahoma State University | Stillwater, OK | 6 | |
Oklahoma State University, Tulsa | Tulsa, OK | 6 | |
Old Dominion University | Norfolk, VA | 5.5; 6.5 | |
Oregon State University | Corvallis, OR | 7 | |
Pace University | New York, NY | (Contact school for score) | |
Pace University, Physician Assistant Program | New York, NY | 6 | |
Pennsylvania State University | University Park, PA | 6.5 | |
Pepperdine University | Malibu, CA | 6.5 | |
Pine Manor College | Chestnut Hill, MA | 5 | |
Pittsburg State University | Pittsburg, KS | 6.5 | |
Plymouth State University | Plymouth, NH | 5.5 | |
Point Loma Nazarene University | San Diego, CA | 6 | |
Portland State University | Portland, OR | 6.5 | |
Post University | Waterbury, CT | 5.5 | |
Purdue University— Calumet | Hammond, IN | 6.5 | |
Purdue University — West Lafayette | West Lafayette, IN | 6.5 | |
Randolph College | Lynchburg, VA | 6.5 | |
Reed College | Portland, OR | (Contact school for score) | |
Rhode Island School of Design | Providence, RI | 6.5 | |
Rider University | Lawrenceville, NJ | 6.5 | |
Rivier College | Nashua, NH | 5.5 | |
Roanoke College | Salem, VA | 6 | |
Rogers State University | Claremore, OK | 6 | |
Roger Williams University | Bristol, RI | 6 | |
Rochester Institute of Technology | Rochester, NY | 6.5 | |
Rocky Mountain College | Billings, MT | 5.5 | |
Roosevelt University | Chicago, IL | (Contact school for score) | |
Saginaw Valley State University | University Center, Ml | 5 | |
Saint Louis University | St. Louis, MO | 6 | |
Saint Mary’s College of California | Moraga, CA | 6 | |
Salem College | Winston-Salem, NC | 6 | |
Salem International University | Salem, WV | 6 | |
Salisbury University | Salisbury, MD | 6.5 | |
Salve Regina University | Newport RI | 6.5 | |
San Diego State University | San Diego, CA | 6 | |
San Francisco State University | San Francisco, CA | 5.5 | |
Savannah College of Art and Design | Savannah, GA | 5 | |
Schiller International University | Dunedin, FL | 5 | |
School of the Art Institute of Chicago | Chicago, IL | 6.5 | |
School of the Museum of Fine Arts, Boston | Boston, MA | 7 | |
School of Visual Arts | New York, NY | 6.5 | |
Seattle University | Seattle, WA | 6 | |
Shenandoah University | Winchester, VA | 6 | |
Slippery Rock University | Slippery Rock, PA | 6.5 | |
Smith College | Northampton, MA | 7 | |
South Dakota State University | Brookings, SD | 5 | |
Southern Illinois University, Carbondale | Carbondale, IL | 6.5 | |
Southeast Missouri State University | Cape Girardeau, MO | 5 | |
Southeastern Oklahoma State University | Durant, OK | 6 | |
Southern Arkansas University | Magnolia, AR | 5 | |
Southern Methodist University | Dallas, TX | 6.5 | |
Southern New Hampshire University | Manchester, NH | 6 | |
Southern Utah University | Cedar City, UT | 5 | |
Southwestern Oklahoma State University | Sayre, OK | 6 | |
Southwestern Oklahoma State University | Weatherford, OK | 6 | |
Spartan College of Aeronautics and Technology | Tulsa, OK | 6 | |
St. Cloud State University | St. Cloud, MN | 5.5 | |
St. Gregory’s University | Shawnee, OK | (Contact school for score) | |
St. John’s University | Queens, NY | (Contact school for score) | |
Staten Island, NY | |||
New York, NY | |||
Oakdale, NY | |||
St. Joseph’s College, School of Adult and Professional Education | Brooklyn, NY | 6 | |
St. Norbert College | De Pere, WI | 5.5 | |
St. Olaf College | Northfield, MN | 6 | |
State University of New York (SUNY) at Brockport | Brockport, NY | 6 | |
State University of New York (SUNY) at Oneonta | Oneonta, NY | 5.5 | |
State University of New York (SUNY) at Oswego | Oswego, NY | 5.5 (r); 6.0 (ur) | |
State University of New York (SUNY) at Plattsburgh | Plattsburgh, NY | 4.5 (English Bridge Program); | |
6.0 (ur) | |||
State University of New York at Potsdam | Potsdam, NY | 6 | |
State University of New York (SUNY) at Purchase | Purchase, NY | 6 | |
Stephen Austin State University | Nacogdoches, TX | 6 | |
Stratford University | Falls Church, VA | 6 | |
Suffolk University | Boston, MA | 6 | |
Swarthmore College | Swarthmore, PA | 6.5 | |
Temple University | Philadelphia, PA | 5.5 | |
Tennessee Technology University | Cookeville, TN | 5.5 | |
Texas A&M University, College Station | College Station, TX | 6 | |
Texas A&M University, Kingsville | Kingsville, TX | 5 | |
Texas Christian University | Fort Worth, TX | 6.5 | |
Texas State University, San Marcos | San Marcos | 5.5 (r); 6.5 (ur) | |
Thiel College | Greenville, PA | 5.5 | |
Towson University | Towson, MD | 5.5 | |
Trinity College of the Bible and Theological Seminary | Newburgh, IN | 6 | |
Trinity University | San Antonio, TX | 6.5 | |
Troy University | Troy, AL | 5.5 | |
Truman State University | Kirksville, MO | 6 | |
Tulane University | New Orleans, LA | 6.5 | |
Union College | Lincoln, NE | 6 | |
University at Albany, State University of New York | Albany, NY | 6 | |
University at Buffalo, State University of New York | Buffalo, NY | 6.5 | |
University of Akron | Akron, OH | 6 | |
University of Alabama in Huntsville | Huntsville, AL | 5.5 | |
University of Arkansas | Fayetteville, AR | 6.5 | |
University of Arizona | Tucson, AZ | 6.5 | |
University of Bridgeport | Bridgeport, CT | 6.5 | |
University of California, Berkeley | Berkeley, CA | 7 | |
University of California, Davis | Davis, CA | 7 | |
University of California, Irvine | Irvine, CA | 7 | |
University of California, Los Angeles | Los Angeles, CA | 7 | |
University of California, Merced | Merced, CA | 7 | |
University of California, Riverside | Riverside, CA | 7 | |
University of California, San Diego | La Jolla, CA | 7 | |
University of California, Santa Barbara | Santa Barbara, CA | 7 | |
University of California, Santa Cruz | Santa Cruz, CA | 7 | |
University of Central Oklahoma | Edmond, OK | 6 | |
University of Chicago | Chicago, IL | 7 | |
University of Cincinnati | Cincinnati, OH | 6.5 | |
University of Colorado at Denver and Health Sciences Center | Denver, CO | 6 | |
University of Dayton | Dayton, OH | 6 | |
University of Delaware | Newark, DE | 6.5 | |
University of Denver | Denver, CO | 5.5 (r); 6.0 (ur) | |
University of Findlay | Findlay, OH | 5 | |
University of Florida | Gainesville, FL | 6 | |
University of Georgia | Athens, GA | 7 | |
University of Hartford | West Hartford, CT | 5.5 (r); 6.5 (ur) | |
University of Hawaii, Hilo | Hilo, HI | 5 | |
University of Idaho | Moscow, ID | 6 | |
University of Illinois at Springfield | Springfield, IL | 7 | |
University of Illinois at Urbana-Champaign | Champaign, IL | 6.5 (6.0 minimum sub-score) | |
University of Indianapolis | Indianapolis, IN | 5.5 | |
University of Iowa | Iowa City, IA | 6.5 (6.0 minimum sub-score) | |
University of Maryland (The) | College Park, MD | 6.5 | |
University of Miami | Coral Gables, FL | 6.5 | |
University of Michigan | Ann Arbor, Ml | 6.5 | |
University of Michigan | Dearborn, Ml | 6.5 | |
University of Michigan | Flint, Ml | 6.5 | |
University of Minnesota | Rochester, MN | 6.5 | |
University of Missouri, Columbia | Columbia, MO | 5.5 | |
University of Missouri, Kansas City | Kansas City, MO | 5.5 | |
University of Missouri, Rolla | Rolla, MO | 6 | |
University of Missouri, St Louis | St. Louis, MO | 5.5 | |
University of Montana | Missoula, MT | 5 | |
University of Nebraska, Kearney | Kearney, NE | 5.5 | |
University of Nebraska, Lincoln | Lincoln, NE | 6 | |
University of Nebraska, Omaha | Omaha, NE | 5.5 | |
University of Nevada, Reno | Reno, NV | 6 | |
University of New England | Biddeford, ME | 6 | |
University of New Haven | West Haven, CT | 5.5 | |
University of New Mexico | Albuquerque, NM | 6.5 | |
University of New Orleans | New Orleans, LA | 6.5 | |
University of North Alabama | Florence, AL | 5.5 | |
University of North Carolina, Chapel Hill | Chapel Hills, NC | 7 | |
University of North Carolina, Charlotte | Charlotte, NC | 6 | |
University of North Carolina, Wilmington | Wilmington, NC | 6.5 | |
University of North Dakota | Grand Forks, ND | 6 | |
University of North Florida | Jacksonville, FL | 6.5 | |
University of North Texas | Denton, TX | 6.5 | |
University of Northern Iowa | Cedar Falls, IA | 6.0 (r); 6.5 (ur) | |
University of Northern Virginia | Manassas, VA | 5.5 | |
University of the Pacific | Stockton, CA | 5 | |
University of Oklahoma (The) | Norman, OK | 6.5 | |
University of Oregon | Eugene, OR | 6 | |
University of Phoenix | All campuses | 6.5 | |
University of Pittsburgh | Pittsburgh, PA | 6.5 | |
University of Pittsburg at Bradford | Bradford, PA | 6.5 | |
University of Pittsburgh at Johnstown | Johnstown, PA | 6.5 | |
University of Rhode Island | Kingston, RI | 6.5 | |
University of Rochester | Rochester, NY | 6 | |
University of San Francisco | San Francisco, CA | 6 | |
University of Science and Arts of Oklahoma | Chickasha, OK | 6 | |
University of South Alabama | Mobile, AL | 5 | |
University of South Carolina | Columbia, SC | 6.5 | |
University of South Dakota | Vermillion, SD | 6 | |
University of South Florida | Tampa, FL | 6.5 | |
University of St Thomas | St. Paul, MN | 6 | |
University of Tampa | Tampa, FL | 6.5 | |
University of Texas, Austin | Austin, TX | 6.5 | |
University of Texas, Dallas | Dallas, TX | 6 | |
University of Texas, San Antonio | San Antonio, TX | 4.5(r); 7.0(ur) | |
University of the Arts (The) | Philadelphia, PA | 6 | |
University of Tulsa | Tulsa, OK | 5 | |
University of Vermont | Burlington, VT | (Contact school for score) | |
University of Virginia | Charlottesville, VA | 7 | |
University of Washington | Seattle, WA | 6 | |
University of Wisconsin — Eau Claire | Eau Claire, WI | 6 | |
University of Wisconsin - La Crosse | La Crosse, WI | 6 | |
University of Wisconsin | Milwaukee, WI | 5.5 | |
University of Wisconsin - Oshkosh | Oshkosh, WI | 6 | |
University of Wisconsin | River Falls, WI | 5.5 | |
University of Wisconsin | Stevens Point, WI | 6.5 | |
University of Wisconsin | Superior, WI | 6 | |
University of Wyoming | Laramie, WY | 5.5; | |
Engineering majors mm. 6.0 | |||
University Learning Center of Northern Oklahoma | Ponca City, OK | See individual school listings | |
Cameron University | |||
Northeastern State University | |||
Northern Oklahoma College | |||
Northwestern Oklahoma State University | |||
Rogers State University | |||
University of Oklahoma | |||
Ursinus College | Collegeville, PA | 5 | |
Utah State University | Logan, UT | 5 | |
Utica College of Syracuse University | Utica, NY | 6 | |
Valparaiso University | Valparaiso, IN | 6 | |
Vassar College | Poughkeepsie, NY | 7 | |
Villanova University | Villanova, PA | 7 | |
Virginia Commonwealth University | Richmond, VA | 6 | |
Virginia International University | Fairfax, VA | 6 | |
Virginia Polytechnic Institute | Blacksburg, VA | (Contact school for score) | |
Wartburg College | Waverly, IA | 6 | |
Washington College | Chestertown, MD | 6.5 | |
Washington State University | Pullman, WA | 5.5 | |
Wayne State University | Detroit, Ml | 6.5 | |
Webster University | St Louis, MO | 5.0(r); 6.0(ur) | |
Webber International University | Babson Park, FL | 5.5 | |
Wentworth Institute of Technology | Boston, MA | 6.5 | |
Wesleyan University | Middletown, CT | 7 | |
West Virginia University | Morgantown, WV | 6 | |
Western Connecticut State University | Danbury, CT | 6 | |
Western Michigan University | Kalamazoo, Ml | 6.5 | |
Western Oregon University | Monmouth, OR | 5 | |
Wichita State University | Wichita, KS | 6.5 | |
Widener University | Chester, PA | 5 | |
Willamette University | Salem, OR | 6.5 | |
Williams College | Williamstown, MA | 7 | |
Wilson College | Chambersburg, PA | 5 | |
Wittenberg University | Springfield, OH | 6.5 | |
Worcester Polytechnic Institute | Worcester, MA | 6.5 | |
Wright State University | Dayton, OH | 5 | |
Yale College | New Haven, CT | 7 |
盘点美国认可雅思成绩的大学及分数要求
发布时间:2015-01-30 15:40
资讯来源:来源网络
责任编辑:admin