院校及排名 | 学费 | 注册人数 |
Williams College | $57,280 | 2,073 |
Williamstown, MA | ||
#1 | ||
Amherst College | $58,640 | 1,855 |
Amherst, MA | ||
#2 | ||
Swarthmore College | $54,656 | 1,559 |
Swarthmore, PA | ||
#3 | ||
Wellesley College | $56,052 | 2,534 |
Wellesley, MA | ||
#3 | ||
Pomona College | $54,762 | 1,679 |
Claremont, CA | ||
#5 | ||
Bowdoin College | $56,350 | 1,828 |
Brunswick, ME | ||
#6 | ||
Carleton College | $57,111 | 2,097 |
Northfield, MN | ||
#7 | ||
Claremont McKenna College | $56,475 | 1,324 |
Claremont, CA | ||
#7 | ||
Middlebury College | $56,216 | 2,579 |
Middlebury, VT | ||
#7 | ||
Washington and Lee University | $54,830 | 1,829 |
Lexington, VA | ||
#10 | ||
Colby College | $57,280 | 2,000 |
Waterville, ME | ||
#11 | ||
Haverford College | $56,698 | 1,310 |
Haverford, PA | ||
#11 | ||
Smith College | $54,224 | 2,502 |
Northampton, MA | ||
#11 | ||
Grinnell College | $54,354 | 1,716 |
Grinnell, IA | ||
#14 | ||
Hamilton College | $56,530 | 1,915 |
Clinton, NY | ||
#14 | ||
Vassar College | $58,770 | 2,456 |
Poughkeepsie, NY | ||
#14 | ||
Colgate University | $58,045 | 2,958 |
Hamilton, NY | ||
#17 | ||
Davidson College | $53,049 | 1,843 |
Davidson, NC | ||
#17 | ||
United States Naval Academy | N/A (out-of-state)N/A (in-state) | 4,512 |
Annapolis, MD | ||
#17 | ||
Wesleyan University | $57,004 | 3,009 |
Middletown, CT | ||
#17 | ||
Bates College | $55,683 | 1,832 |
Lewiston, ME | ||
#21 | ||
United States Military Academy | N/A (out-of-state)N/A (in-state) | N/A |
West Point, NY | ||
#21 | ||
Harvey Mudd College | $58,660 | 889 |
Claremont, CA | ||
#23 | ||
University of Richmond | $54,690 | 3,227 |
Univ. of Richmond, VA | ||
#23 | ||
Barnard College | $57,668 | 2,562 |
New York, NY | ||
#25 | ||
Macalester College | $56,292 | 2,174 |
St. Paul, MN | ||
#25 | ||
Bryn Mawr College | $54,440 | 1,360 |
Bryn Mawr, PA | ||
#27 | ||
College of the Holy Cross | $54,740 | 3,128 |
Worcester, MA | ||
#27 | ||
Colorado College | $58,086 | 2,114 |
Colorado Springs, CO | ||
#27 | ||
Kenyon College | $58,570 | 1,734 |
Gambier, OH | ||
#27 | ||
Soka University of America | $34,086 | 428 |
Aliso Viejo, CA | ||
#27 | ||
Mount Holyoke College | $52,258 | 2,208 |
South Hadley, MA | ||
#32 | ||
Oberlin College | $56,818 | 2,785 |
Oberlin, OH | ||
#33 | ||
Scripps College | $57,188 | 1,048 |
Claremont, CA | ||
#33 | ||
Bucknell University | $58,196 | 3,597 |
Lewisburg, PA | ||
#35 | ||
Pitzer College | $54,056 | 1,106 |
Claremont, CA | ||
#35 | ||
Thomas Aquinas College | $25,600 | 407 |
Santa Paula, CA | ||
#35 | ||
Franklin and Marshall College | $58,795 | 2,309 |
Lancaster, PA | ||
#38 | ||
Lafayette College | $55,002 | 2,642 |
Easton, PA | ||
#39 | ||
Occidental College | $56,576 | 2,036 |
Los Angeles, CA | ||
#39 | ||
Skidmore College | $56,172 | 2,612 |
Saratoga Springs, NY | ||
#39 | ||
United States Air Force Academy | N/A (out-of-state)N/A (in-state) | 4,336 |
USAF Academy, CO | ||
#39 | ||
Denison University | $53,830 | 2,285 |
Granville, OH | ||
#43 | ||
The University of the South | $46,472 | 1,698 |
Sewanee, TN | ||
#43 | ||
Union College | $57,324 | 2,206 |
Schenectady, NY | ||
#45 | ||
Berea College | N/A | 1,673 |
Berea, KY | ||
#46 | ||
Connecticut College | $56,870 | 1,844 |
New London, CT | ||
#46 | ||
DePauw University | $51,146 | 2,156 |
Greencastle, IN | ||
#46 | ||
Dickinson College | $56,498 | 2,399 |
Carlisle, PA | ||
#46 | ||
Furman University | $50,844 | 2,754 |
Greenville, SC | ||
#46 | ||
Trinity College | $59,050 | 2,182 |
Hartford, CT | ||
#46 | ||
Whitman College | $53,820 | 1,475 |
Walla Walla, WA | ||
#46 | ||
Centre College | $43,000 | 1,434 |
Danville, KY | ||
#53 | ||
Gettysburg College | $56,390 | 2,433 |
Gettysburg, PA | ||
#53 | ||
Rhodes College | $49,198 | 2,008 |
Memphis, TN | ||
#53 | ||
Wabash College | $44,720 | 882 |
Crawfordsville, IN | ||
#53 | ||
Spelman College | $29,972 | 2,171 |
Atlanta, GA | ||
#57 | ||
Agnes Scott College | $42,690 | 996 |
Decatur, GA | ||
#58 | ||
Lawrence University | $49,122 | 1,472 |
Appleton, WI | ||
#58 | ||
St. Lawrence University | $54,846 | 2,441 |
Canton, NY | ||
#58 | ||
Wheaton College | $37,700 | 2,401 |
Wheaton, IL | ||
#58 | ||
Bard College | $56,036 | 1,893 |
Annandale on Hudson, NY | ||
#62 | ||
St. Olaf College | $49,710 | 3,048 |
Northfield, MN | ||
#62 | ||
Hillsdale College | $28,368 | 1,468 |
Hillsdale, MI | ||
#64 | ||
St. John's College | $35,635 | 474 |
Annapolis, MD | ||
#64 | ||
College of Wooster | $52,000 | 2,004 |
Wooster, OH | ||
#66 | ||
Knox College | $48,168 | 1,333 |
Galesburg, IL | ||
#66 | ||
Cornell College | $43,976 | 1,026 |
Mount Vernon, IA | ||
#68 | ||
Reed College | N/A | N/A |
Portland, OR | ||
#68 | ||
Sarah Lawrence College | $57,520 | 1,410 |
Bronxville, NY | ||
#68 | ||
Willamette University | $52,074 | 1,808 |
Salem, OR | ||
#68 | ||
Hobart and William Smith Colleges | $57,058 | 2,229 |
Geneva, NY | ||
#72 | ||
Kalamazoo College | $50,412 | 1,467 |
Kalamazoo, MI | ||
#72 | ||
Lewis & Clark College | $52,780 | 2,087 |
Portland, OR | ||
#72 | ||
Muhlenberg College | $54,600 | 2,340 |
Allentown, PA | ||
#72 | ||
St. John's College | $36,410 | 320 |
Santa Fe, NM | ||
#72 | ||
Transylvania University | $40,210 | 989 |
Lexington, KY | ||
#72 | ||
Virginia Military Institute | $45,962 (out-of-state)$19,118 (in-state) | 1,685 |
Lexington, VA | ||
#72 | ||
Wofford College | $45,710 | 1,608 |
Spartanburg, SC | ||
#72 | ||
Earlham College | $47,380 | 1,050 |
Richmond, IN | ||
#80 | ||
Illinois Wesleyan University | $50,026 | 1,693 |
Bloomington, IL | ||
#80 | ||
Allegheny College | $49,260 | 1,771 |
Meadville, PA | ||
#82 | ||
Beloit College | $51,532 | 1,275 |
Beloit, WI | ||
#82 | ||
College of St. Benedict | $46,820 | 1,782 |
St. Joseph, MN | ||
#82 | ||
College of the Atlantic | $43,542 | 332 |
Bar Harbor, ME | ||
#82 | ||
Juniata College | $47,075 | 1,423 |
Huntingdon, PA | ||
#82 | ||
Ursinus College | $53,610 | 1,435 |
Collegeville, PA | ||
#82 | ||
Wheaton College | $54,568 | 1,760 |
Norton, MA | ||
#82 | ||
Bennington College | $55,950 | 735 |
Bennington, VT | ||
#89 | ||
Gustavus Adolphus College | $46,720 | 2,240 |
St. Peter, MN | ||
#89 | ||
University of Puget Sound | $51,740 | 2,364 |
Tacoma, WA | ||
#89 | ||
Augustana College | $43,610 | 2,543 |
Rock Island, IL | ||
#92 | ||
Hendrix College | $47,600 | 1,202 |
Conway, AR | ||
#92 | ||
Lake Forest College | $48,424 | 1,492 |
Lake Forest, IL | ||
#92 | ||
Ohio Wesleyan University | $47,130 | 1,561 |
Delaware, OH | ||
#92 | ||
Southwestern University | $43,560 | 1,430 |
Georgetown, TX | ||
#92 | ||
St. John's University | $46,546 | 1,667 |
Collegeville, MN | ||
#92 | ||
St. Mary's College of Maryland | $31,200 (out-of-state)$15,124 (in-state) | 1,572 |
St. Marys City, MD | ||
#92 | ||
Washington and Jefferson College | $49,338 | 1,356 |
Washington, PA | ||
#92 | ||
Luther College | $44,070 | 2,005 |
Decorah, IA | ||
#100 | ||
Principia College | $30,190 | 448 |
Elsah, IL | ||
#100 | ||
Hollins University | $40,010 | 676 |
Roanoke, VA | ||
#102 | ||
New College of Florida | $29,944 (out-of-state)$6,916 (in-state) | 808 |
Sarasota, FL | ||
#102 | ||
Saint Mary's College | $43,900 | 1,519 |
Notre Dame, IN | ||
#102 | ||
Elizabethtown College | $32,000 | 1,633 |
Elizabethtown, PA | ||
#105 | ||
Hanover College | $38,750 | 1,104 |
Hanover, IN | ||
#105 | ||
Hope College | $35,330 | 3,149 |
Holland, MI | ||
#105 | ||
Ripon College | $45,113 | 807 |
Ripon, WI | ||
#105 | ||
Washington College | $48,814 | 1,367 |
Chestertown, MD | ||
#105 | ||
Whittier College | $49,314 | 1,732 |
Whittier, CA | ||
#105 | ||
Goucher College | $45,250 | 1,425 |
Baltimore, MD | ||
#111 | ||
Hampden-Sydney College | $46,890 | 1,072 |
Hampden-Sydney, VA | ||
#111 | ||
Randolph-Macon College | $42,550 | 1,488 |
Ashland, VA | ||
#111 | ||
Grove City College | $18,470 | 2,338 |
Grove City, PA | ||
#114 | ||
St. Anselm College | $41,800 | 2,050 |
Manchester, NH | ||
#114 | ||
Westminster College | $37,300 | 1,196 |
New Wilmington, PA | ||
#114 | ||
Austin College | $41,155 | 1,288 |
Sherman, TX | ||
#117 | ||
College of Idaho | $31,755 | 946 |
Caldwell, ID | ||
#117 | ||
Drew University | $40,960 | 1,668 |
Madison, NJ | ||
#117 | ||
Linfield College | $44,062 | 1,376 |
McMinnville, OR | ||
#117 | ||
Lycoming College | $41,626 | 1,142 |
Williamsport, PA | ||
#117 | ||
Susquehanna University | $49,180 | 2,297 |
Selinsgrove, PA | ||
#117 | ||
Westmont College | $46,594 | 1,277 |
Santa Barbara, CA | ||
#117 | ||
Houghton College | $33,458 | 988 |
Houghton, NY | ||
#124 | ||
Millsaps College | $41,314 | 798 |
Jackson, MS | ||
#124 | ||
Monmouth College | $38,990 | 914 |
Monmouth, IL | ||
#124 | ||
St. Michael's College | $47,045 | 1,694 |
Colchester, VT | ||
#124 | ||
Stonehill College | $44,420 | 2,535 |
Easton, MA | ||
#124 | ||
Wells College | $30,900 | 470 |
Aurora, NY | ||
#124 | ||
Coe College | $45,580 | 1,422 |
Cedar Rapids, IA | ||
#130 | ||
Roanoke College | $45,176 | 2,017 |
Salem, VA | ||
#130 | ||
Concordia College--Moorhead | $41,566 | 2,097 |
Moorhead, MN | ||
#132 | ||
Randolph College | $41,131 | 600 |
Lynchburg, VA | ||
#132 | ||
Saint Vincent College | $36,914 | 1,676 |
Latrobe, PA | ||
#132 | ||
Salem College | $30,266 | 703 |
Winston-Salem, NC | ||
#132 | ||
Illinois College | $33,740 | 983 |
Jacksonville, IL | ||
#136 | ||
Marlboro College | $27,485 | 146 |
Marlboro, VT | ||
#136 | ||
Moravian College | $45,312 | 2,139 |
Bethlehem, PA | ||
#136 | ||
Simpson College | $40,666 | 1,391 |
Indianola, IA | ||
#136 | ||
Albion College | $48,090 | 1,533 |
Albion, MI | ||
#140 | ||
Birmingham-Southern College | $18,238 | 1,268 |
Birmingham, AL | ||
#140 | ||
Eckerd College | $46,096 | 1,999 |
St. Petersburg, FL | ||
#140 | ||
Massachusetts College of Liberal Arts | $20,050 (out-of-state)$11,105 (in-state) | 1,277 |
North Adams, MA | ||
#140 | ||
Presbyterian College | $39,460 | 1,080 |
Clinton, SC | ||
#140 | ||
Franklin College | $32,970 | 960 |
Franklin, IN | ||
#145 | ||
St. Norbert College | $39,529 | 2,132 |
De Pere, WI | ||
#145 | ||
Wesleyan College | $23,770 | 725 |
Macon, GA | ||
#145 | ||
Covenant College | $35,640 | 1,002 |
Lookout Mountain, GA | ||
#148 | ||
Emory and Henry College | $35,100 | 979 |
Emory, VA | ||
#148 | ||
Meredith College | $38,620 | 1,603 |
Raleigh, NC | ||
#148 | ||
University of Minnesota--Morris | $15,632 (out-of-state)$13,578 (in-state) | 1,554 |
Morris, MN | ||
#148 | ||
University of North Carolina--Asheville | $23,868 (out-of-state)$7,145 (in-state) | 3,743 |
Asheville, NC | ||
#148 | ||
Wartburg College | $43,930 | 1,498 |
Waverly, IA | ||
#148 | ||
Guilford College | $38,410 | 1,567 |
Greensboro, NC | ||
#154 | ||
Morehouse College | $27,576 | 2,206 |
Atlanta, GA | ||
#154 | ||
Sweet Briar College | $22,020 | 336 |
Sweet Briar, VA | ||
#154 | ||
Centenary College of Louisiana | $37,310 | 552 |
Shreveport, LA | ||
#157 | ||
Georgetown College | $39,810 | 961 |
Georgetown, KY | ||
#157 | ||
Westminster College | $27,600 | 717 |
Fulton, MO | ||
#157 | ||
Central College | N/A | N/A |
Pella, IA | ||
#160 | ||
Hartwick College | $46,926 | 1,176 |
Oneonta, NY | ||
#160 | ||
Warren Wilson College | $37,364 | 657 |
Asheville, NC | ||
#160 | ||
Wittenberg University | $40,280 | 1,757 |
Springfield, OH | ||
#160 | ||
Albright College | $25,642 | 1,912 |
Reading, PA | ||
#164-#215 | ||
Allen University | N/A | N/A |
Columbia, SC | ||
#164-#215 | ||
Aquinas College | $33,854 | 1,578 |
Grand Rapids, MI | ||
#164-#215 | ||
Ave Maria University | $21,850 | 1,088 |
Ave Maria, FL | ||
#164-#215 | ||
Bennett College | $18,513 | 534 |
Greensboro, NC | ||
#164-#215 | ||
Bethany College | $30,666 | 560 |
Bethany, WV | ||
#164-#215 | ||
Bethany Lutheran College | $28,080 | 739 |
Mankato, MN | ||
#164-#215 | ||
Bethune-Cookman University | $14,814 | 3,620 |
Daytona Beach, FL | ||
#164-#215 | ||
Blackburn College | $23,510 | 566 |
Carlinville, IL | ||
#164-#215 | ||
Bloomfield College | $29,550 | N/A |
Bloomfield, NJ | ||
#164-#215 | ||
Brewton-Parker College | N/A | N/A |
Mount Vernon, GA | ||
#164-#215 | ||
Bridgewater College | $36,600 | 1,839 |
Bridgewater, VA | ||
#164-#215 | ||
Bryn Athyn College of the New Church | $24,471 | 296 |
Bryn Athyn, PA | ||
#164-#215 | ||
Cheyney University of Pennsylvania | N/A (out-of-state)N/A (in-state) | N/A |
Cheyney, PA | ||
#164-#215 | ||
Chowan University | $25,480 | 1,395 |
Murfreesboro, NC | ||
#164-#215 | ||
Dillard University | N/A | N/A |
New Orleans, LA | ||
#164-#215 | ||
East-West University | N/A | N/A |
Chicago, IL | ||
#164-#215 | ||
Emmanuel College | $41,448 | 2,089 |
Boston, MA | ||
#164-#215 | ||
Fisk University | $21,480 | 743 |
Nashville, TN | ||
#164-#215 | ||
Fort Lewis College | $21,344 (out-of-state)$10,688 (in-state) | 3,270 |
Durango, CO | ||
#164-#215 | ||
Gordon College | $38,650 | 1,618 |
Wenham, MA | ||
#164-#215 | ||
Johnson C. Smith University | $18,236 | 1,480 |
Charlotte, NC | ||
#164-#215 | ||
Judson College | N/A | N/A |
Marion, AL | ||
#164-#215 | ||
The King's College | $37,690 | 554 |
New York, NY | ||
#164-#215 | ||
Lane College | $11,500 | 1,232 |
Jackson, TN | ||
#164-#215 | ||
Louisiana State University--Alexandria | $14,024 (out-of-state)$6,669 (in-state) | 3,247 |
Alexandria, LA | ||
#164-#215 | ||
Lyon College | $29,140 | 676 |
Batesville, AR | ||
#164-#215 | ||
Mansfield University of Pennsylvania | $21,780 (out-of-state)$12,330 (in-state) | 1,599 |
Mansfield, PA | ||
#164-#215 | ||
Marymount California University | $36,134 | 735 |
Rancho Palos Verdes, CA | ||
#164-#215 | ||
Marymount Manhattan College | $35,628 | 2,063 |
New York, NY | ||
#164-#215 | ||
Oglethorpe University | $39,580 | 1,264 |
Atlanta, GA | ||
#164-#215 | ||
Pine Manor College | $31,660 | 373 |
Chestnut Hill, MA | ||
#164-#215 | ||
Providence Christian College | N/A | N/A |
Pasadena, CA | ||
#164-#215 | ||
Purchase College--SUNY | $18,478 (out-of-state)$8,698 (in-state) | 4,164 |
Purchase, NY | ||
#164-#215 | ||
Rust College | $9,900 | 846 |
Holly Springs, MS | ||
#164-#215 | ||
Shepherd University | $18,224 (out-of-state)$7,784 (in-state) | 3,380 |
Shepherdstown, WV | ||
#164-#215 | ||
Southern Virginia University | $17,290 | N/A |
Buena Vista, VA | ||
#164-#215 | ||
Spring Hill College | $40,648 | 1,270 |
Mobile, AL | ||
#164-#215 | ||
Stillman College | $11,292 | 797 |
Tuscaloosa, AL | ||
#164-#215 | ||
Talladega College | $13,571 | 1,208 |
Talladega, AL | ||
#164-#215 | ||
Tougaloo College | $10,854 | 726 |
Tougaloo, MS | ||
#164-#215 | ||
University of Pikeville | $21,550 | 1,499 |
Pikeville, KY | ||
#164-#215 | ||
University of Science and Arts of Oklahoma | $18,900 (out-of-state)$8,040 (in-state) | N/A |
Chickasha, OK | ||
#164-#215 | ||
University of South Carolina--Beaufort | N/A (out-of-state)N/A (in-state) | N/A |
Bluffton, SC | ||
#164-#215 | ||
University of the West | N/A | N/A |
Rosemead, CA | ||
#164-#215 | ||
University of Virginia--Wise | $27,987 (out-of-state)$10,252 (in-state) | 2,065 |
Wise, VA | ||
#164-#215 | ||
University of Wisconsin--Parkside | $15,638 (out-of-state)$7,649 (in-state) | 4,090 |
Kenosha, WI | ||
#164-#215 | ||
University of Wisconsin--Superior | $15,705 (out-of-state)$8,132 (in-state) | 2,294 |
Superior, WI | ||
#164-#215 | ||
Virginia Union University | $17,448 | 1,186 |
Richmond, VA | ||
#164-#215 | ||
Virginia Wesleyan University | $36,660 | 1,351 |
Norfolk, VA | ||
#164-#215 | ||
Williams Baptist University | $18,058 | 480 |
Walnut Ridge, AR | ||
#164-#215 | ||
Young Harris College | $29,067 | 1,425 |
Young Harris, GA | ||
#164-#215 | ||
Charter Oak State College | $13,467 (out-of-state)$10,467 (in-state) | 1,549 |
New Britain, CT | ||
Unranked | ||
Doane University | $35,300 | 1,011 |
Crete, NE | ||
Unranked | ||
Hampshire College | N/A | N/A |
Amherst, MA | ||
Unranked | ||
Sterling College | N/A | N/A |
Craftsbury Common, VT | ||
Unranked | ||
Thomas More College of Liberal Arts | $21,600 | 90 |
Merrimack, NH | ||
Unranked | ||
University of Maine--Machias | $16,046 (out-of-state)$8,966 (in-state) | 675 |
Machias, ME | ||
Unranked | ||
University of Puerto Rico--Cayey | $6,394 (out-of-state)$4,904 (in-state) | 3,108 |
Cayey, PR | ||
Unranked | ||
University of Puerto Rico--Ponce | $6,536 (out-of-state)$4,394 (in-state) | 2,828 |
Ponce, PR | ||
Unranked |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:鑫泉留学
责任编辑:孙卉