英国《泰晤士报高等教育特刊》公布“2014全球世界大学声誉排行榜”(World Reputation Rankings 2014),负责调查的英国机构《泰晤士报高等教育特刊》(The Times Higher Education),于去年3月至5月访问了全球133个国家逾1万名学者,并按本身经验及知识,在其专业范畴中选出不多于15所院校,从而获得各大学在学术界的声誉排名,结果由美国的哈佛大学蝉联冠军,排名第2及第3的分别是麻省理工学院及斯坦福大学。
从评选模式上来看。USNEWS和TIMES都没有可比性。相比之下USNEWS和TIMES业余了点,不专业的媒体人士(文科生)过多的主导了这2个排名。打个比方,学生满意度,这种参数也能挤进指标体系。所以在我们看来,WRR2014更靠谱一些,毕竟是上万名在同行评价领衔的科研人员做出来的。当然这个排名只能反应一个国家或者一个学校的科研实力在业内人士眼里的排名。
东京大学亚洲最佳
亚洲地区方面,以日本表现最佳,共5所大学上榜,并由东京大学蝉联亚洲最具名气院校,其次是京都大学排第19位。至于新加坡国立大学,则微升一级至第21位;值得留意是,韩国有3所院校打入百强,其中首尔国立大学更由去年的第41位,跃升15级至第26位。中国的清华大学及北京大学,分别排第36位及41位,排名亦高于港大。香港有3间大学上榜,港大的排名由去年36位下跌至43位,另科技大学由去年61至70位,上升至51-60位,中大则维持在81至90位之间。
推荐阅读:Country | Number of institutions in the top 100 | Top institution in each country | Top institution rank |
---|---|---|---|
*Institutions in the second half of the overall table are listed in groups of 10 | |||
US | 46 | Harvard University | 1 |
UK | 10 | University of Cambridge | 4 |
Germany | 6 | Ludwig-Maximilians-Universität München | 46 |
Japan | 5 | University of Tokyo | 11 |
Australia | 5 | University of Melbourne | 43 |
Netherlands | 4 | Delft University of Technology | 42 |
Canada | 3 | University of Toronto | 20 |
South Korea | 3 | Seoul National University (SNU) | 26 |
Hong Kong | 3 | University of Hong Kong | 43 |
Switzerland | 2 | ETH Zürich – Swiss Federal Institute of Technology, Zurich | 16 |
Singapore | 2 | National University of Singapore (NUS) | 21 |
China | 2 | Tsinghua University | 36 |
France | 2 | Université Paris-Sorbonne | 71-80* |
澳洲
在最新的高等教育世界学术排名中,澳洲大学大退步悉尼大学和澳洲国立大学都跌出了前50。昆士兰和新南威尔士刚刚上榜,而莫纳什则跌出了榜单。
排名的主办方编辑Phil Baty表示:澳洲排名下降的主要原因,被归结为了预算的政府对高等教育投资的年年下滑,特别是认为前政府空前的预算削减计划,但是给世界不少的遐想的空间。墨尔本大学的副校长Glyn Davis认同这种说法。“如果预算不断削减,经费不断流失,那么就意味着研究人员越来越少,研究人员的支持也越来越少”
推荐阅读:
【重磅】2013-2014澳大利亚大学排名新鲜出炉
英国
虽然在高等教育上不断被美国超越,依然傲娇的宣布,自己和美国是世界上高等教育最发达的国家。牛剑依然在前10里有一席之地。一共有10所英国大学上榜。
Universities UK的当家人Nicola Dandridge表示:从这个排名能够看出来,英国仍然有世界上最强的高等教育体系。不过她又说,如果想继续保持这种优势,就必须在高等教育上持续投资。
因为伦敦有6所学校上榜,因此伦敦也成为了世界上高等教育最发达的城市。
除了牛剑位列第四第五,IC排名13,LSE排名24,UCL排名25,KING'S排名43,爱丁堡46,曼大,LBS,London School of Hygiene and Tropical Medicine也进了前100,Bristol被踢出了前100。
推荐阅读:
英国生活费最便宜的大学排名
考研后英国留学选择学校:如何看英国大学排名
加拿大大学略微退步
3所加拿大都小幅的退步,但是要相信加拿大政府不断加大科研投入的态度,因为刚刚在2月份政府决定增加大学科研投入的15亿加币。多伦多大学,从16下滑到20;McGill和UBC,从31下滑到33。
推荐阅读:
2014QS加拿大大学排名及热门院校详解
加拿大大学排名权威解析
老移民眼中的加拿大大学排名参考
美国
作为世界上高等教育最发达的地区,有46所学校上榜。其中仅加州就有4所学生进入前10,分别是
推荐阅读:排名 | 学校 | 地区 | 得分 |
---|---|---|---|
1 | Harvard University | United States | 100.0 |
2 | Massachusetts Institute of Technology (MIT) | United States | 90.4 |
3 | Stanford University | United States | 74.9 |
4 | University of Cambridge | United Kingdom | 74.3 |
5 | University of Oxford | United Kingdom | 67.8 |
6 | University of California, Berkeley | United States | 63.1 |
7 | Princeton University | United States | 35.7 |
8 | Yale University | United States | 30.9 |
9 | California Institute of Technology (Caltech) | United States | 29.2 |
10 | University of California, Los Angeles (UCLA) | United States | 28.8 |
11 | The University of Tokyo | Japan | 27.7 |
12 | Columbia University | United States | 21.6 |
13 | Imperial College London | United Kingdom | 20.9 |
14 | University of Chicago | United States | 20.8 |
15 | University of Michigan | United States | 18.9 |
16 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland | 17.4 |
17 | Cornell University | United States | 16.9 |
18 | Johns Hopkins University | United States | 16.8 |
19 | Kyoto University | Japan | 15.1 |
20 | University of Toronto | Canada | 14.9 |
21 | National University of Singapore (NUS) | Singapore | 13.5 |
22 | University of Pennsylvania | United States | 12.8 |
23 | University of Illinois at Urbana Champaign | United States | 12.7 |
24 | London School of Economics and Political Science (LSE) | United Kingdom | 11.8 |
25 | University College London (UCL) | United Kingdom | 11.5 |
26 | Seoul National University | Republic of Korea | 10.9 |
27 | New York University (NYU) | United States | 10.3 |
28 | University of Wisconsin-Madison | United States | 10.2 |
29 | Carnegie Mellon University | United States | 9.6 |
30 | Duke University | United States | 9.4 |
31 | University of Washington | United States | 9.0 |
32 | University of California, San Francisco | United States | 8.7 |
33 | University of British Columbia | Canada | 8.6 |
33 | McGill University | Canada | 8.6 |
33 | University of Texas at Austin | United States | 8.6 |
36 | Tsinghua University | China | 8.4 |
37 | Northwestern University | United States | 8.3 |
38 | Georgia Institute of Technology (Georgia Tech) | United States | 7.6 |
39 | Pennsylvania State University | United States | 7.5 |
40 | University of California, San Diego | United States | 7.2 |
41 | Peking University | China | 7.0 |
42 | Delft University of Technology | Netherlands | 6.3 |
43 | The University of Hong Kong | Hong Kong | 6.2 |
43 | King's College London | United Kingdom | 6.2 |
43 | University of Melbourne | Australia | 6.2 |
46 | University of Edinburgh | United Kingdom | 6.1 |
46 | Ludwig-Maximilians-Universität München | Germany | 6.1 |
48 | Purdue University | United States | 6.0 |
49 | École Polytechnique Fédérale de Lausanne | Switzerland | 5.8 |
50 | Osaka University | Japan | 5.7 |
51-60 | University of California, Davis | United States | Data withheld by THE |
51-60 | Hong Kong University of Science and Technology | Hong Kong | Data withheld by THE |
51-60 | Karolinska Institute | Sweden | Data withheld by THE |
51-60 | Korea Advanced Institute of Science and Technology (KAIST) | Republic of Korea | Data withheld by THE |
51-60 | University of Manchester | United Kingdom | Data withheld by THE |
51-60 | University of Minnesota | United States | Data withheld by THE |
51-60 | Lomonosov Moscow State University | Russian Federation | Data withheld by THE |
51-60 | Ohio State University | United States | Data withheld by THE |
51-60 | National Taiwan University | Taiwan | Data withheld by THE |
51-60 | Tokyo Institute of Technology | Japan | Data withheld by THE |
61-70 | Tohoku University | Japan | Data withheld by THE |
61-70 | Technische Universität München | Germany | Data withheld by THE |
61-70 | University of Sydney | Australia | Data withheld by THE |
61-70 | University of Southern California | United States | Data withheld by THE |
61-70 | Universität Heidelberg | Germany | Data withheld by THE |
61-70 | University of North Carolina at Chapel Hill | United States | Data withheld by THE |
61-70 | Michigan State University | United States | Data withheld by THE |
61-70 | University of Massachusetts | United States | Data withheld by THE |
61-70 | University of California, Santa Barbara | United States | Data withheld by THE |
61-70 | Australian National University | Australia | Data withheld by THE |
71-80 | Washington University in St Louis | United States | Data withheld by THE |
71-80 | Texas A&M University | United States | Data withheld by THE |
71-80 | University of Pittsburgh | United States | Data withheld by THE |
71-80 | Université Paris-Sorbonne | France | Data withheld by THE |
71-80 | Middle East Technical University | Turkey | Data withheld by THE |
71-80 | KU Leuven | Belgium | Data withheld by THE |
71-80 | Indiana University | United States | Data withheld by THE |
71-80 | Humboldt-Universität zu Berlin | Germany | Data withheld by THE |
71-80 | Boston University | United States | Data withheld by THE |
71-80 | University of Amsterdam | Netherlands | Data withheld by THE |
81-90 | Yonsei University | Republic of Korea | Data withheld by THE |
81-90 | Utrecht University | Netherlands | Data withheld by THE |
81-90 | University of São Paulo | Brazil | Data withheld by THE |
81-90 | University of Queensland Australia | Australia | Data withheld by THE |
81-90 | Mayo Medical School | United States | Data withheld by THE |
81-90 | University of Maryland, College Park | United States | Data withheld by THE |
81-90 | Leiden University | Netherlands | Data withheld by THE |
81-90 | Freie Universität Berlin | Germany | Data withheld by THE |
81-90 | Chinese University of Hong Kong | Hong Kong | Data withheld by THE |
81-90 | Brown University | United States | Data withheld by THE |
91-100 | Technion Israel Institute of Technology | Israel | Data withheld by THE |
91-100 | RWTH Aachen University | Germany | Data withheld by THE |
91-100 | Rutgers, The State University of New Jersey | United States | Data withheld by THE |
91-100 | Université Pierre et Marie Curie | France | Data withheld by THE |
91-100 | University of New South Wales | Australia | Data withheld by THE |
91-100 | Nanyang Technological University | Singapore | Data withheld by THE |
91-100 | London School of Hygiene & Tropical Medicine | United Kingdom | Data withheld by THE |
91-100 | London Business School | United Kingdom | Data withheld by THE |
91-100 | University of Florida | United States | Data withheld by THE |
91-100 | University of Arizona | United States | Data withheld by THE |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:来源网络
责任编辑:孙卉